Trees Planning Applications in Wiltshire Council
Showing 5 trees planning applications submitted to Wiltshire Council.
5
Trees Applications
20.0%
Approval Rate
2
Pending
Trees Applications
| Reference | Address | Status |
|---|---|---|
| 26/00003/LDC | 41 Orchard Way, SN12 6JG | Pending |
| 26/00017/DIS | 17 Cedar Way, SN10 1DY | Withdrawn |
| 26/00021/HOU | 81 George Street, SN3 4BR | Refused |
| 26/00026/COU | 76 Elm Grove, SN4 7KM | Pending |
| 26/00027/DIS | 168 Willow Court, SN15 1JY | Approved |
Get Planning Alerts for Your Postcode
Be the first to know about new planning applications near you.