Planning Applications in Wiltshire Council
Browse 30 planning applications submitted to Wiltshire Council. View approval rates, decision times, and filter by application type.
30
Total Applications
69.0%
Approval Rate
53 days
Avg Decision Time
12
Pending
All Applications
Showing 30 of 30 applications
| Reference | Address | Status |
|---|---|---|
| 26/00027/DIS | 168 Willow Court, SN15 1JY | Approved |
| 26/00011/FUL | 2 The Crescent, SN1 1KI | Approved |
| 26/00028/ADV | 34 George Street, BA12 6DZ | Refused |
| 26/00001/FUL | 102 The Crescent, BA12 6VW | Pending |
| 26/00002/PRA | 55 Broadmead, SN4 7XY | Withdrawn |
| 26/00008/TPO | 70 Ash Lane, SN15 1CS | Approved |
| 26/00022/DIS | 138 Queen Street, BA14 8IG | Refused |
| 26/00023/LDC | 193 Station Road, SN4 7XC | Approved |
| 26/00012/TPO | 166 Orchard Way, SN1 3LB | Refused |
| 26/00014/TPO | 189 Meadow Lane, SN15 1SZ | Approved |
| 26/00017/DIS | 17 Cedar Way, SN10 1DY | Withdrawn |
| 26/00030/FUL | 161 Victoria Road, SN3 4DV | Approved |
| 26/00015/TPO | 30 Cross Street, SN15 1VO | Pending |
| 26/00021/HOU | 81 George Street, SN3 4BR | Refused |
| 26/00024/HOU | 5 Market Place, SN15 1LV | Pending |
| 26/00006/ADV | 186 Springfield Road, SN1 3BZ | Pending |
| 26/00009/COU | 32 Springfield Road, BA12 6ZG | Pending |
| 26/00026/COU | 76 Elm Grove, SN4 7KM | Pending |
| 26/00020/PRA | 139 Cross Street, SN12 6MH | Pending |
| 26/00005/LDC | 31 Greenfield Avenue, SN15 1JI | Approved |
| 26/00004/ADV | 156 Cedar Way, SN1 3RV | Approved |
| 26/00019/ADV | 22 Cross Street, SN1 3IY | Pending |
| 26/00018/OUT | 194 Bridge Street, SN3 4KO | Pending |
| 26/00029/DIS | 181 Bridge Street, SN12 6MJ | Approved |
| 26/00016/VAR | 21 Westfield Lane, SN1 1GH | Pending |
| 26/00010/HOU | 62 Queen Street, BA12 6KL | Approved |
| 26/00025/HOU | 152 Elm Grove, SN1 1QS | Pending |
| 26/00003/LDC | 41 Orchard Way, SN12 6JG | Pending |
| 26/00013/PRA | 139 Market Place, SN15 1IA | Approved |
| 26/00007/ADV | 142 Castle Street, SN4 7KA | Refused |
Applications by Type
other 8
extensions 7
change-of-use 5
trees 5
new-builds 4
listed-buildings 1
Get Planning Alerts for Your Postcode
Be the first to know about new planning applications near you.
Frequently Asked Questions
How do I check planning applications in Wiltshire Council?
You can search all current and recent planning applications in Wiltshire Council on this page. We track 30 applications with live status updates, or you can visit Wiltshire Council's official planning portal directly.
What is the approval rate in Wiltshire Council?
The current approval rate in Wiltshire Council is 69.0%, based on 30 applications we track. This includes all application types such as householder, full planning, and listed building consent.
How many planning applications are pending in Wiltshire Council?
There are currently 12 pending planning applications in Wiltshire Council. These are applications awaiting a decision from the council.
How long do planning decisions take in Wiltshire Council?
On average, planning decisions in Wiltshire Council take 53 days from submission to decision. Householder applications are typically faster, while major developments can take longer.