PlanningLeads

Other Planning Applications in Manchester City Council

Showing 8 other planning applications submitted to Manchester City Council.

8

Other Applications

12.5%

Approval Rate

2

Pending

Other Applications

Reference Address Status
26/00004/FUL 197 Maple Close, M11 3WD Pending
26/00006/LDC 167 Meadow Lane, M11 3SO Withdrawn
26/00008/COU 118 Oak Drive, M2 4NG Withdrawn
26/00009/DIS 26 King Street, M1 2GN Pending
26/00010/PRA 6 Mill Road, M3 3WT Refused
26/00017/ADV 25 Oak Drive, M4 1UP Refused
26/00020/OUT 152 George Street, M20 2JH Approved
26/00024/TPO 92 Manor Road, M11 3YT Refused

Get Planning Alerts for Your Postcode

Be the first to know about new planning applications near you.

Other Application Types in Manchester City Council

View all applications in Manchester City Council →