PlanningLeads

Other Planning Applications in Guildford Borough Council

Showing 13 other planning applications submitted to Guildford Borough Council.

13

Other Applications

30.8%

Approval Rate

5

Pending

Other Applications

Reference Address Status
26/00001/PRA 98 Cross Street, GU2 7XZ Refused
26/00003/LDC 195 Orchard Way, GU2 7DV Approved
26/00006/TPO 123 King Street, GU2 7MB Refused
26/00007/FUL 82 Market Place, GU3 1NI Pending
26/00009/LBC 121 Cedar Way, GU4 7XM Pending
26/00011/LBC 38 Oak Drive, GU2 4NK Approved
26/00012/ADV 134 Springfield Road, GU2 7HI Refused
26/00014/DIS 51 Mill Road, GU2 7ES Pending
26/00015/OUT 99 Willow Court, GU3 1ML Approved
26/00016/ADV 19 Water Lane, GU4 7YN Approved
26/00017/TPO 112 Water Lane, GU2 7GB Pending
26/00020/FUL 39 Queen Street, GU4 8HT Refused
26/00021/LBC 12 Market Place, GU1 1IH Pending

Get Planning Alerts for Your Postcode

Be the first to know about new planning applications near you.

Other Application Types in Guildford Borough Council

View all applications in Guildford Borough Council →