PlanningLeads

Other Planning Applications in Bristol City Council

Showing 12 other planning applications submitted to Bristol City Council.

12

Other Applications

8.3%

Approval Rate

8

Pending

Other Applications

Reference Address Status
26/00002/OUT 63 Mill Road, BS8 1LL Pending
26/00006/LDC 129 Queen Street, BS7 8FA Pending
26/00009/DIS 42 Church Lane, BS5 6XF Pending
26/00010/COU 133 Cedar Way, BS8 1FD Pending
26/00012/DIS 144 Victoria Road, BS2 0AA Refused
26/00015/COU 55 Albert Road, BS6 5ZQ Pending
26/00017/HOU 137 Oak Drive, BS1 1TQ Pending
26/00018/LBC 62 Station Road, BS1 4NP Pending
26/00021/LDC 195 Water Lane, BS6 5NV Approved
26/00022/FUL 63 Bridge Street, BS1 4ZA Refused
26/00023/TPO 65 Castle Street, BS2 0TK Pending
26/00024/VAR 20 Park Avenue, BS9 1VT Withdrawn

Get Planning Alerts for Your Postcode

Be the first to know about new planning applications near you.

Other Application Types in Bristol City Council

View all applications in Bristol City Council →