Other Planning Applications in Birmingham City Council
Showing 5 other planning applications submitted to Birmingham City Council.
5
Other Applications
20.0%
Approval Rate
3
Pending
Other Applications
| Reference | Address | Status |
|---|---|---|
| 26/00003/COU | 159 Broadmead, B3 1MS | Refused |
| 26/00007/PRA | 198 Bridge Street, B5 4JY | Pending |
| 26/00014/HOU | 120 Queen Street, B16 8WD | Pending |
| 26/00017/ADV | 115 King Street, B2 4CH | Approved |
| 26/00019/FUL | 91 Westfield Lane, B1 1AQ | Pending |
Get Planning Alerts for Your Postcode
Be the first to know about new planning applications near you.